loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 721.16 14.35 -6.44
Equity-Dr Reddy`s Labs Oct 31, 2024 453.44 9.03 -5.64
Equity-Cipla Oct 31, 2024 405.25 8.07 24.60
Equity-Lupin Oct 31, 2024 230.85 4.60 -0.19
Equity-Aurobindo Pharma Oct 31, 2024 229.48 4.57 7.90
Equity-Gland Pharma Oct 31, 2024 212.15 4.22 -8.06
Equity-Apollo Hospitals Oct 31, 2024 190.75 3.80 -2.45
Reverse Repo-TREPS Oct 31, 2024 157.79 3.14 -38.19
Equity-Zydus Lifesci. Oct 31, 2024 147.08 2.93 36.90
Equity-Divi`s Lab. Oct 31, 2024 134.95 2.69 -5.47
Equity-Biocon Oct 31, 2024 119.96 2.39 0.00
Equity-Medplus Health Oct 31, 2024 113.82 2.27 -0.58
Equity-Shilpa Medicare Oct 31, 2024 102.25 2.04 3.77
Equity-Astrazeneca Phar Oct 31, 2024 98.12 1.95 -8.38
Equity-Aster DM Health. Oct 31, 2024 97.73 1.95 7.11
Equity-Windlas Biotech Oct 31, 2024 95.71 1.91 33.50
Equity-Health.Global Oct 31, 2024 91.35 1.82 -28.09
Equity-Fortis Health. Oct 31, 2024 91.16 1.81 1.56
Equity-Yatharth Hospit. Oct 31, 2024 89.49 1.78 7.61
Equity-Alkem Lab Oct 31, 2024 81.99 1.63 -4.52
Equity-Pfizer Oct 31, 2024 77.83 1.55 -12.92
Equity-Krishna Institu. Oct 31, 2024 75.15 1.50 -2.09
Equity-Thyrocare Tech. Oct 31, 2024 71.55 1.42 15.17
Equity-Wockhardt Oct 31, 2024 70.12 1.40 23.51
Equity-Medi Assist Ser. Oct 31, 2024 69.69 1.39 -6.41
Equity-Syngene Intl. Oct 31, 2024 66.84 1.33 41.99
Equity-FDC Oct 31, 2024 65.46 1.30 1.30
Equity-Glenmark Pharma. Oct 31, 2024 64.19 1.28 1.26
Equity-J B Chemicals & Oct 31, 2024 61.54 1.22 0.00
Equity-Glenmark Life Oct 31, 2024 54.31 1.08 -8.93
Equity-Vijaya Diagnost. Oct 31, 2024 54.12 1.08 4.10
Equity-Krsnaa Diagnost. Oct 31, 2024 53.23 1.06 -8.85
Equity-Fine Organic Oct 31, 2024 52.74 1.05 9.03
Equity-Mankind Pharma Oct 31, 2024 52.58 1.05 -13.03
Equity-Star Health Insu Oct 31, 2024 44.91 0.89 -16.99
Equity-Emcure Pharma Oct 31, 2024 42.83 0.85 -2.06
Equity-Aarti Drugs Oct 31, 2024 41.64 0.83 222.23
Equity-P & G Health Ltd Oct 31, 2024 40.82 0.81 -3.56
Equity-Blue Jet Health Oct 31, 2024 40.28 0.80 -6.93
Equity-SPARC Oct 31, 2024 28.44 0.57 0.00
Equity-Alembic Pharma Oct 31, 2024 24.65 0.49 -6.36
Equity-Unichem Labs. Oct 31, 2024 24.28 0.48 26.37
Equity-Hikal Oct 31, 2024 19.51 0.39 39.56
Equity-Vinati Organics Oct 31, 2024 13.62 0.27 -60.80
Derivatives-Cash Margin - Derivatives Oct 31, 2024 8.41 0.17 -10.63
Net CA & Others-Net CA & Others Oct 31, 2024 -59.21 -1.18 0.00